Description
Size Guide
Technical Specifications
FAQ
Regular upkeep of your Fit Boots, specifically the prompt updating of the tread and shells, is essential for maintaining peak jump efficiency and safeguarding the boot’s structure. One of the key advantages of Fit Boots is the ease of changing the soles compared to other boots on the market. Myfit Treads is a revolution in rebound boots soles.
XS | S | M | L | XL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - MEN'S | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 14.0 |
US - WOMEN'S | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.5 |
EU | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 47.5 | 48 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
CM | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
Dimension: 70x35x12 in cm
User Weight range: 45–120 kg
Product weight (pair): 4.5 kg
Materials: PU leather, reinforced plastic, elastic bands
Replaceable components: liners, blades, bands, soles
Want your Fit Boots® to last longer? See our Care & Maintenance Guide.
Q: Are Fit Boots® suitable for beginners?
A: Absolutely! They’re designed for all skill levels.
Q: Can I replace parts easily?
A: Yes! Every component is replaceable.
Q: Can I use them indoors?
A: Definitely — safe for indoor and outdoor training.
Need more? Visit our FAQ Page.
MyFit Blades: The Cutting-Edge Shells for Peak Performance
Price varies by size and user's weight